SPESIFIKASI | |
Technology | AMPS, CDMA 1xRTT 800/1900 MHz |
SIM Card | No |
Physical Characteristics | |
Design Type | Flip |
Dimensions (H x W x D) | 8.4 x 4.6 x 2.2 cm 3.3 x 1.8 x 0.9 in |
Weight | 100 grams / 3.5 ounces |
Antenna Type | Retractable |
Colors | Silver |
Changeable Faceplates | No |
Power | |
Battery | Lithium Ion |
Talk Time | 180 minutes |
Standby Time | 240 hours |
Display | |
Type | LCD |
Size/Resolution | 128 x 160 pixels |
Color | Yes (65k) |
Secondary/External Display | No |
Languages | English, French |
Backlit Illumination | Yes |
Battery Strength Indicator | Yes |
Signal Strength Indicator | Yes |
Voice Mail Indicator | Yes |
Text Message Indicator | Yes |
High Speed Data Indicator | Yes |
Keypad | |
Navigation Type | 5 Way Navigation |
Illuminated Keypad | Yes |
Voicemail Key | Yes |
Any Key Answer | Yes |
Call Management | |
Phone Book Capacity | 300 entries |
Multiple Numbers / Contact | Yes |
Auto Answer | Yes |
Sounds, Ringers & Alerts | |
Ringtones | Polyphonic ringtones |
Downloadable Ringtones | No |
Melody Composer | No |
Distinctive Ring | Yes |
Vibration Alert | Yes |
Speaker Phone | No |
Headset | Universal, 2.5mm mini stereo jack |
Web Browsing | Yes |
No | |
Messaging Services | SMS |
Predictive Text Entry | T9 |
High Speed Data Connectivity | Yes (1xRTT) |
Modem Functionality | Yes |
Java Applications | Yes |
Personal Information Management (PIM) | |
To-Do-List | Yes |
Calendar | Yes |
Address Book | Yes |
Memo Pad | Yes |
Currency Converter | Yes |
Alarm | Yes |
Stop Watch | Yes |
Calculator | Yes |
Voice Commands | Yes |
Voice Recorder | Yes |
No comments:
Post a Comment